
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH 2020 RT : 01 RW : 02
NAMA KETUA RT : MAS’AD
NAMA KRING : RUSMIN NURYADIN
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENE RIMA | TIDAK
MENERI MA |
KETERAN GAN |
1 | Suwarsi | √ | PKH | ||||||
2 | SUHARDI/SHOFIATIN | √ | √ | PKH | |||||
3 | Ngatmi | √ | √ | PKH | |||||
4 | Jamiun/KISWATI | √ | √ | PKH | |||||
5 | Suyati | √ | BPNT | ||||||
6 | Amari/MASRIFAH | √ | BPNT | ||||||
7 | Suratmi | √ | BST | ||||||
8 | Supaidi/MARSINAH | √ | BSP | ||||||
9 | Tasmi | √ | BSP | ||||||
10 | Muhsin Asnan/RINI | √ | BSP | ||||||
11 | Salimin/ST NUR ASIYAH | √ | BSP | ||||||
12 | MUSLIKAH | √ | BNBA | ||||||
13 | MASHUDI/ISTIQOMAH | √ | BNBA | ||||||
14 | SUDARTO/ASNATUN | √ | BNBA | ||||||
15 | KUSNAN/YASFIATI | √ | BNBA | ||||||
16 | SURATI | √ | BNBA | ||||||
17 | ASLAM | √ | BNBA | ||||||
18 | MAS’AD/SARPIYATI | √ | BNBA | ||||||
19 | MASRUKAN | √ | BLT DD | ||||||
20 | ROHMAN LATIEF | √ | BLT DD | ||||||
21 | MUSTAFIDAH | √ | BLT DD | ||||||
22 | ZAMRONI | √ | BLT DD | ||||||
23 | AHMAD BUKHORI | √ | BLT DD |
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH
2020 RT : 02 RW : 02
NAMA KETUA RT : H BADRUDIN
NAMA KRING : KOMARUZ ZAMAN
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENE RIMA |
TIDAK MENERI MA |
KETERA NGAN |
1 | Sulaiman/SUHARIYATI | √ | BPNT | ||||||
2 | Ali Usman/SHOPIATUN | √ | BPNT | ||||||
3 | Ali Moechsan/SARTI | √ | BPNT | ||||||
4 | MASRUHAH/FATHUDIN | √ | BPNT | ||||||
5 | Sunaryo /IDA NUR HIDAYAH | √ | BST | ||||||
6 | Murtadlo/DEWI | √ | BSP | ||||||
7 | Ali Mansyur/SARPIYAH | √ | BSP | ||||||
8 | Suparno | √ | BSP | ||||||
9 | SARTINI | √ | BNBA | ||||||
10 | Sunardi/SITI ZAHROH | √ | BNBA | ||||||
11 | Ali Mahmudi/ASIYAH | √ | BNBA | ||||||
12 | Syafiq/MAHMUDAH | √ | BNBA | ||||||
13 | Mustahal/IZAH MASRUKAH | √ | BNBA | ||||||
14 | Moh Isa/AHMAD HASIM | √ | BNBA | ||||||
15 | Shoniatul amaliyah/SOFFA | √ | BNBA | ||||||
16 | ABDUL KHOLIQ BIN MURTADLO | √ | BNBA | ||||||
17 | SELAMET | √ | BLT DD | ||||||
18 | ABDUL KHOLIQ | √ | BLT DD | ||||||
19 | HERU ISMAIL | √ | BLT DD | ||||||
20 | YULI SUWARSONO | √ | BLT DD | ||||||
21 | ANSHORI | √ | BLT DD | ||||||
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH
2020 RT : 03 RW : 02
NAMA KETUA RT : TARSIMIN
NAMA KRING : AHMAD MUKHOYYAR
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENER IMA |
TIDAK MENER IMA |
KETERANGA N |
1 | MUSLIH/SUPENI | √ | PKH | ||||||
2 | SAMUDI/DZUROTUN | √ | √ | PKH | |||||
3 | TUTIK RUMIYATI/SUNARDI | √ | √ | PKH | |||||
4 | NASIR/SULASIH | √ | PKH | ||||||
5 | BANISAH | √ | BPNT | ||||||
6 | SUROSO/SIR’ATI | √ | BPNT | ||||||
7 | RASMIJAN/LUSMIYATI | √ | BPNT | ||||||
8 | NOR HAMIMAH/SALIM | √ | BPNT | ||||||
9 | SOFIATUN | √ | BST | ||||||
10 | UMI SUSANTI | √ | BST | ||||||
11 | JUWATI | √ | BST | ||||||
12 | LEGIRAH | √ | BST | ||||||
13 | MUSLIMAH | √ | BSP | ||||||
14 | MOHTAR | √ | BSP | ||||||
15 | SANIRAH | √ | BSP | ||||||
16 | SUWARNI | √ | BSP | ||||||
17 | SYAFA’AH | √ | BNBA | ||||||
18 | MUSLIKAN/SITI MARFUAH | √ | BNBA | ||||||
19 | SAHURI | √ | BNBA | ||||||
20 | SARMIDI/UMMAYAH | √ | BNBA | ||||||
21 | TARSIMIN/SITI ASLIMAH | √ | BNBA | ||||||
22 | SAHLI/SUWARTI | √ | BNBA | ||||||
23 | KHOTIJAH | √ | BNBA | ||||||
24 | JUREMI | √ | BLT DD | ||||||
25 | SUTAJI | √ | BLT DD | ||||||
26 | SUWINI | √ | BLT DD | ||||||
27 | UMARUDIN SUSETYO | √ | BLT DD | ||||||
28 | ASMUNI | √ | BLT DD | ||||||
29 | SUKARMAN | √ | BLT DD | ||||||
30 | SITI MUDRIKAH | √ | BLT DD | ||||||
31 | ANISATUN | √ | BLT DD | ||||||
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH 2020 RT : 04 RW : 02
NAMA KETUA RT : KARSUNI
NAMA KRING : SUCAHYONO
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MEN ERI MA | TIDA K MENE
RIMA |
KETERANG AN |
1 | SUWAJI/SALAMAH | √ | BPNT | ||||||
2 | MUSLIKAH/SHOFWAN | √ | BPNT | ||||||
3 | JASMANI/SYARIFAH | √ | BST | ||||||
4 | MOH SYAKUR/ISTIANAH | √ | BSP | ||||||
5 | NGADI/SITI ZAENAH | √ | BSP | ||||||
6 | KARSUNI/PATMI | √ | BSP | ||||||
7 | ASRORI | √ | BNBA | ||||||
8 | TOHARI/DARSIAH | √ | BNBA | ||||||
9 | YATMINI | √ | BNBA | ||||||
10 | HILYA ANZALY B ARIF MASRUKAN | √ | BNBA | ||||||
12 | AGUS RIYANTO | √ | BLT DD | ||||||
13 | M.MIFTACHUS SURUR | √ | BLT DD | ||||||
14 | MUHAIMIN | √ | BLT DD | ||||||
15 | FARIDA NUR AINI | √ | BLT DD | ||||||
16 | SRI FATMAWATI | √ | BLT DD | ||||||
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH 2020 RT : 05 RW : 02
NAMA KETUA RT : MA’SUM
NAMA KRING : UMI ROHMAWATI
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENER IMA | TIDAK MENER IMA |
KETERANGAN |
1 | SUKARMAN/SUBITAH | √ | PKH | ||||||
2 | AL FUAD/SHOLIKAH | √ | √ | PKH/BNPT | |||||
3 | NOOR RIF’AN/NOR FATONAH | √ | √ | PKH | |||||
4 | RASMIN/RUKMINAH | √ | BPNT | ||||||
5 | SUKAHAR/SUKARMI | √ | BPNT | ||||||
6 | MUSTIAH | √ | BPNT | ||||||
7 | HUMAIDAH/WARSUDI | √ | BPNT | ||||||
8 | SARNAWI/MAHMUDAH | √ | BPNT | ||||||
9 | RONY SUGIARTO/RUBIYAH | √ | BST | ||||||
10 | SHOFIATIN NI’MAH | √ | BST | ||||||
11 | BANAJI | √ | BSP | ||||||
12 | KARYONO/MARKINI | √ | BSP | ||||||
13 | KASNO/SURINAH | √ | BSP | ||||||
14 | AHMAD SAHIL/M SAFA’ATUN | √ | BSP | ||||||
15 | BUNYAMIN/NANIK S | √ | BSP | ||||||
16 | M.SHOLIKIN/SITI SAADAH | √ | BSP | ||||||
17 | KASIPAN | √ | BSP | ||||||
18 | SAMIUN/SUPARSIH | √ | BSP | ||||||
19 | AMININ/SARIAH | √ | BSP | ||||||
20 | SABAR/NGATIJAH | √ | BSP | ||||||
21 | LASMIJAN/NUR ANISA S | √ | BSP | ||||||
22 | ASPURI/ASMONAH | √ | BSP | ||||||
23 | NAIMAH | √ | BST | ||||||
24 | KUSNI | √ | BSP | ||||||
25 | SUMILAN | √ | BNBA | ||||||
26 | SENENG | √ | BNBA | ||||||
27 | RASMILAN/MUSYAROFAH | √ | BNBA | ||||||
28 | MASYKURI | √ | BNBA | ||||||
29 | ACHMADI S/JAMI’ATUN | √ | BNBA | ||||||
30 | NGATNO/ASIYAH | √ | BNBA | ||||||
31 | KASMIRAH | √ | BNBA | ||||||
32 | SUDIYONO | √ | BNBA | ||||||
33 | RUMADI/NIA EKOWATI | √ | BNBA | ||||||
34 | SAROSO/SUDARMI | √ | BNBA | ||||||
35 | ABDUL ROZAQ B HAMBALI | √ | BNBA | ||||||
36 | RASMILAN/KASMONAH | √ | BNBA | ||||||
37 | WARNADI | √ | BLT DD | ||||||
38 | SRI CHONIEFFA | √ | BLT DD | ||||||
39 | KARIRI | √ | BLT DD | ||||||
40 | KASMITO | √ | BLT DD | ||||||
41 | SUHARTI M | √ | BLT DD |
42 | RUKIYAH | √ | BLT DD | ||||||
43 | SILAH | √ | BLT DD | ||||||
44 | SAMROBI | √ | BLT DD | ||||||
45 | RASMI/YARMAN | √ | BLT DD |
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH
2020 RT : 06 RW : 02
NAMA KETUA RT : SUYADI
NAMA KRING : ASMU’I
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENER IMA |
TIDAK
MENE RIMA |
KETERANG AN |
1 | PATEMI | √ | PKH | ||||||
2 | SUTARMAN/WAGIRAH | √ | √ | PKH | |||||
3 | JUPRI/ASLIKAH | √ | √ | PKH | |||||
4 | SUKRAN/SITI KHOMSAH | √ | PKH | ||||||
5 | ROSIDI SADIRAH | √ | BPNT | ||||||
6 | SAPIAH/SHOLIKAH | √ | BPNT | ||||||
7 | SUTARJAN/RUHAMNAH | √ | BPNT | ||||||
8 | SUTARNO/NGATNI | √ | BPNT | ||||||
9 | JUMROTUR ROHMAH | √ | BST | ||||||
10 | JULAIKAH YANI | √ | BSP | ||||||
11 | ST JUMI’ATIN | √ | BSP | ||||||
12 | ROSIDI/MUNTAFI’AH | √ | BSP | ||||||
13 | SULAJIMAH | √ | BSP | ||||||
14 | MASLURI/TRI HARI MURNI | √ | BSP | ||||||
15 | WAGIMAN/SUWATI | √ | BSP | ||||||
16 | TAMSIR | √ | BSP | ||||||
17 | JEMI | √ | BSP | ||||||
18 | MUSTA’IN/MUJIANAH | √ | BNBA | ||||||
19 | TASLAN/MASPINI | √ | BNBA | ||||||
20 | SUDARTI | √ | BNBA | ||||||
21 | ASMUDI | √ | BNBA | ||||||
22 | SUMILAN | √ | BNBA | ||||||
23 | AS’AD/SRIPAH | √ | BNBA | ||||||
24 | SUMIYATI | √ | BNBA | ||||||
25 | AMINAH | √ | BNBA | ||||||
26 | KASWATI | √ | BNBA | ||||||
27 | MUHAIMIN/SITI FATIMAH | √ | BNBA | ||||||
28 | KUMISIH | √ | BLT DD | ||||||
29 | SUYADI | √ | BLT DD | ||||||
30 | KASIATI | √ | BLT DD | ||||||
31 | NGASIMAH SARIB | √ | BLT DD | ||||||
32 | SUDAR SAWI | √ | BLT DD | ||||||
33 | IMAM SOFWAN | √ | BLT DD | ||||||
34 | SUKINAH | √ | BLT DD | ||||||
35 | MOH ROSYIDUR RIDHO | √ | BLT DD | ||||||
36 | KASMINI | √ | BLT DD |
PERENCANAAN DAFTAR NAMA PENERIMA
BLT TH 2020 RT : 01 RW : 01
NAMA KETUA RT : BAMBANG SUPRIYONO S.sos
NAMA KRING : RUSMIN NURYADIN
NO | NAMA | PKH | BPNT | BST | BSP | BNBA | MENE RIMA | TDK
MENE RIMA |
KETERAN GAN |
1 | BISRI/SUPINI | √ | √ | PKH | |||||
2 | SAMIUN/SITI ROHMAH | √ | √ | PKH | |||||
3 | TAREMAN/NUR HASANAH | √ | BPNT | ||||||
4 | KASMIYATUN/ABDUL KHOLIQ | √ | BPNT | ||||||
5 | SHOLEH/ISTIQOMAH | √ | BST | ||||||
6 | SUKARWI/NGASIPAH | √ | BSP | ||||||
7 | ERNIS SHOFIYATI/ANISSA HN | √ | BSP | ||||||
8 | RUHAMNAH | √ | BSP | ||||||
9 | TOIPOR/KASMINAH | √ | BSP | ||||||
10 | ISMAIL | √ | BSP | ||||||
11 | ABDU WIQID/LASTRI | √ | BNBA | ||||||
12 | MUSYAFA’/MASRIFAH | √ | BNBA | ||||||
13 | SUKAR /SULASIH | √ | BNBA | ||||||
14 | UMI ANISA | √ | BNBA | ||||||
15 | SUKARJAN | √ | BNBA | ||||||
16 | SITI MUNAWAROH | √ | BNBA | ||||||
17 | HJ.ROMLAH | √ | BNBA | ||||||
18 | K.SUPARMAN/MUNTIANAH | √ | BNBA | ||||||
19 | TRI KUSWORO/INFIANAH | √ | BNBA | ||||||
20 | SITI MASRUATUN | √ | BLT DD | ||||||
21 | HANIFAH | √ | BLT DD | ||||||
22 | SITI MUHAJAROH | √ | BLT DD | ||||||
23 | SITI SUCIATI | √ | BLT DD | ||||||
24 | SRI WAHYUNI | √ | BLT DD | ||||||
25 | KARDO | √ | BLT DD | ||||||
26 | AHMAD SHOFI | √ | BLT DD | ||||||
27 | LEGINAH | √ | BLT DD | ||||||
28 | SHOFYANA PUJI LESTARI | √ | BLT DD | ||||||
29 | ZUBAIDAH | √ | BLT DD |
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH 2020 RT : 02 RW : 01
NAMA KETUA RT : SHODIQ
NAMA KRING : MOH HILAL
NO |
NAMA |
PKH |
BPNT |
BSP |
BST |
BNBA |
MENER IMA | TIDA
K MENE |
KETERANGA N |
1 | MASDUKI/SINI | √ | BPNT | ||||||
2 | ASRIKAH | √ | BSP | ||||||
3 | MASKURI/ANIS PRASETYONINGSIH | √ | BSP | ||||||
4 | ROSI IRIANTO/ST QORIAH | √ | BSP | ||||||
5 | SUGIMAN/SURINI | √ | BSP | ||||||
6 | SAPI’I/SUTAMI | √ | BSP | ||||||
7 | MASRUM/SITI SA’ADAH | √ | BST | ||||||
8 | SUMARDI/JUMIATI | √ | BNBA | ||||||
9 | SODIQ MA’SUM/SITI ASMIAH | √ | BNBA | ||||||
10 | SHODIKUN/SUMARMI | √ | BNBA | ||||||
11 | SUTARMAN/SUPAATI | √ | BNBA | ||||||
12 | SOLIKUN/SUKARNI | √ | BNBA | ||||||
13 | SA’DI | √ | BNBA | ||||||
14 | RIFAI | √ | BNBA | ||||||
15 | MUTOHAR | √ | BNBA | ||||||
16 | ASMUDI/SRI NURYATI | √ | BNBA | ||||||
17 | SODIQ DAHLAN/RUPIATUN | √ | BNBA | ||||||
18 | MUNFARIDA | √ | BNBA | ||||||
19 | NURUL ATIQOH | √ | BNBA | ||||||
20 | SITI ERVANI | √ | BLT DD | ||||||
21 | SITI JUWAIRIYAH | √ | BLT DD | ||||||
22 | ASKURI | √ | BLT DD | ||||||
23 | HALIMI | √ | BLT DD | ||||||
24 | SUMINAH | √ | BLT DD | ||||||
25 | AHMAD SYAKUR | √ | BLT DD | ||||||
26 | MASLAKAH | √ | BLT DD | ||||||
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH
2020 RT : 03 RW : 01
NAMA KETUA RT : SUTEJO
NAMA KRING : MOH HILAL
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MEN ERI MA | TIDA
K MEN ERI |
KETERA NGAN |
1 | SOLIKUN/SUMILAH | √ | √ | PKH | |||||
2 | SUKARJAN/LAMI’AH | √ | √ | PKH | |||||
3 | SHODIQ/ST ROHMAH | √ | PKH | ||||||
4 | KARSAN/ASINAH | √ | √ | PKH | |||||
5 | SU’ADAH | √ | √ | BPNT | |||||
6 | SARBU/MU’ADAH | √ | BPNT | ||||||
7 | SAMSURI/SUMARSIH | √ | BPNT | ||||||
8 | SUNARYO/PATMI’AH | √ | BPNT | ||||||
9 | ROCHMAT/MASRUHAH | √ | BPNT | ||||||
10 | SUTAMI/KHUMEDI | √ | BPNT | ||||||
11 | BADI’AH/MUSTOFA | √ | BPNT | ||||||
12 | SAIFUL HADI/MARWATI | √ | BSP | ||||||
13 | SUGIONO/SUKIYATI | √ | BST | ||||||
14 | SUTARMAN/TUMINI | √ | BST | ||||||
15 | SUKENI/SUKIRAH | √ | BST | ||||||
16 | RASMI | √ | BST | ||||||
17 | WARNADI/RINAWATI | √ | BNBA | ||||||
18 | SUNARDI | √ | BNBA | ||||||
19 | YEYEN SUTAJI/MUNJAENAH | √ | BNBA | ||||||
20 | MAS’AM | √ | BNBA | ||||||
21 | HALIMAH | √ | BLT DD | ||||||
22 | BUNAIN | √ | BLT DD | ||||||
23 | ABDUL ROSYID | √ | BLT DD | ||||||
24 | HJ.ASMI’AH | √ | BLT DD | ||||||
25 | SITI ASIYAH | √ | BLT DD | ||||||
26 | AHMAD MIFTAH KUSUMAWAN | √ | BLT DD | ||||||
27 | ABDUL MUJIB | √ | BLT DD | ||||||
28 | SUNIAM | √ | BLT DD | ||||||
29 | ASPINI | √ | BLT DD | ||||||
30 | ISTIJAH | √ | BLT DD | ||||||
31 | JAMILATUN | √ | BLT DD |
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH
2020 RT : 04 RW : 01
NAMA KETUA RT : FADHLAN
NAMA KRING : SUCAHYONO
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNB A | MEN ERI MA | TIDA
K MENE RIMA |
KETERA NGAN |
1 | PARJAN/ST AISYAH | √ | PKH | ||||||
2 | WIDAYAT/RUBIAH | √ | √ | PKH | |||||
3 | KAMISIH | √ | √ | PKH | |||||
4 | SADIMAN/RUKIYAH | √ | BPNT | ||||||
5 | SITI MARFUAH/AHMADI | √ | BPNT | ||||||
6 | SUTAMI BUNAWI | √ | BST | ||||||
7 | PATIRAH/ARIS MUHTAROM | √ | BST | ||||||
8 | SUKIRMAN/BANISAH | √ | BSP | ||||||
9 | SUWITO/NAGTEMI | √ | BSP | ||||||
10 | JUWARI/SUKARNI | √ | BSP | ||||||
11 | SUGIRAH | √ | BSP | ||||||
12 | SELAMET JAJUK/JUMILAH | √ | BSP | ||||||
13 | SUPARWI/ASMINI | √ | BSP | ||||||
14 | SAMURI/KUNARTI | √ | BSP | ||||||
15 | RABAN/SULASMI | √ | BSP | ||||||
16 | SLAMET ROFI | √ | BSP | ||||||
17 | RUKIJAH | √ | BSP | ||||||
18 | SUWATI | √ | BSP | ||||||
19 | SUKARNO/WAGIRAH | √ | BSP | ||||||
20 | SUWARSI | √ | BSP | ||||||
21 | RUNAJAT/SITI LATIFAH | √ | BNBA | ||||||
22 | JAMI’ATUN | √ | BNBA | ||||||
23 | SUPARNO/SARINAH | √ | BNBA | ||||||
24 | RUSMIYATI | √ | BNBA | ||||||
25 | TUMISIH/SAMSURI | √ | BNBA | ||||||
26 | PARSINI | √ | BNBA | ||||||
27 | JUPRIANTO/MUN’AMAH | √ | BNBA | ||||||
28 | SUPARYO | √ | BNBA | ||||||
29 | SOFIATUN/FADLAN | √ | BNBA | ||||||
30 | SULASTRI | √ | BLT DD | ||||||
31 | SUTARNI | √ | BLT DD | ||||||
32 | AHMAD SALIM SUPARDI | √ | BLT DD | ||||||
33 | SURAJI | √ | BLT DD | ||||||
34 | RUHAMNAH/SHOLIKIN | √ | BLT DD | ||||||
35 | IDAYATI | √ | BLT DD | ||||||
36 | SELAMET HM | √ | BLT DD | ||||||
37 | SUKARSIH | √ | BLT DD | ||||||
38 | NGADIMIN | √ | BLT DD | ||||||
39 | AHMAD SOFWAN | √ | BLT DD | ||||||
40 | ATIK ULMI | √ | BLT DD | ||||||
41 | MUHAJIR | √ | BLT DD | ||||||
42 | MUNASRI | √ | BLT DD | ||||||
43 | KASNI | √ | BLT DD | ||||||
44 | JAMARI CILIK | √ | BLT DD | ||||||
45 | JAMARI GEDE | √ | BLT DD | ||||||
46 | AHMADUN | √ | BLT DD |
PERENCANAAN DAFTAR NAMA PENERIMA BLT TH 2020 RT : 05 RW : 01
NAMA KETUA RT : ALI MAKMUR
NAMA KRING : MUSA JAELANI
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENE RIMA | TIDAK
MENER IMA |
KETERANG AN |
1 | GIMAN/NGARIPAH | √ | √ | PKH | |||||
2 | YARJO/HALIMAH | √ | BPNT | ||||||
3 | MUIRYATI/KASNADI | √ | BPNT | ||||||
4 | RUMIYANI/ASMUNI | √ | BPNT | ||||||
5 | SITI MAHMUDAH | √ | BPNT | ||||||
6 | NGATINI/SUKANAN | √ | BSP | ||||||
7 | KARSINI | √ | BSP | ||||||
8 | SUKARNI SAHID | √ | BSP | ||||||
9 | KUSAERI/SITI MATHLIAH | √ | BSP | ||||||
10 | SUNDORI/KASMIRAH | √ | BSP | ||||||
11 | SUMINI | √ | BSP | ||||||
12 | KARSONO/SITI ROFIAH | √ | BSP | ||||||
13 | SUDADI/MUJAHIDAH | √ | BNBA | ||||||
14 | AMSORI/SURIYATI | √ | BNBA | ||||||
15 | ALI AKROM/KHOIFATUN N | √ | BNBA | ||||||
16 | SUPOMO/RUSTIAH | √ | BNBA | ||||||
17 | SUCIATI | √ | BLT DD | ||||||
18 | AHMAD JUMARI | √ | BLT DD | ||||||
19 | KUNARTO | √ | BLT DD | ||||||
20 | SUKARNI | √ | BLT DD | ||||||
21 | FAUZAN HS | √ | BLT DD | ||||||
PERENCANAAN DAFTAR NAMA PENERIMA BLT
TH 2020 RT : 06 RW : 01
NAMA KETUA RT : SYAEFUDDIN
NAMA KRING : SUDARNO
NO |
NAMA |
PKH |
BPNT |
BST |
BSP |
BNBA |
MENER IMA |
TIDAK MENER IMA |
KETERA NGAN |
1 | NOR SALIM/SUTIAH | √ | √ | PKH | |||||
2 | SUMIATI | √ | PKH | ||||||
3 | SUKANAN/ABDUL HANAN | √ | PKH | ||||||
4 | ROKIB/SITI ROEHANAH | √ | PKH | ||||||
5 | SUTAWI/SULASMI | √ | BPNT | ||||||
6 | PURBADI/SAKINI | √ | BPNT | ||||||
7 | SUKARMI | √ | BPNT | ||||||
8 | SUMINO/HAMIDAH | √ | BPNT | ||||||
9 | ABD MANAN/JUMI’ATUN | √ | BPNT | ||||||
10 | JAID | √ | BST | ||||||
11 | SUKANAH | √ | BSP | ||||||
12 | HARYANTO | √ | BSP | ||||||
13 | ASMUAH | √ | BSP | ||||||
14 | SUTIRAH | √ | BSP | ||||||
15 | SAFI’I/MUNDARSIH | √ | BSP | ||||||
16 | RINI ASIH | √ | BSP | ||||||
17 | AKSIN/SUDARMI | √ | BSP | ||||||
18 | KASMANI/SRI JUMIATIN | √ | BNPA | ||||||
19 | SUWARSI | √ | BNBA | ||||||
20 | NOR HALIM/SITI MARDHIYAH | √ | BNBA | ||||||
21 | SANIYATI | √ | BNBA | ||||||
22 | NOR KAMID B KARSUN | √ | BLT DD | ||||||
23 | MOH MUSLIKAN | √ | BLT DD | ||||||
24 | MUSTAJAB | √ | BLT DD | ||||||
25 | NOR KAMID B MUHADI | √ | BLT DD | ||||||
26 | MADINAH | √ | BLT DD | ||||||
27 | SUMIATUN | √ | BLT DD | ||||||
28 | SITI RUKHOYYAH | √ | BLT DD | ||||||
29 | MUFID | √ | BLT DD | ||||||
30 | AHMAD THOHA | √ | BLT DD | ||||||
31 | SUMIRAH/KARSIN | √ | BLT DD | ||||||
PERENCANAAN DAFTAR NAMA PENERIMA
BLT TH 2020 RT : 07 RW : 01
NAMA KETUA RT : AHMAD FAIZ
NAMA KRING : MUSA JAELANI
NO |
NAMA |
PKH |
BPNT |
BSP |
BST |
BNBA |
MENER IMA |
TIDAK MENER IMA |
KETERA NGAN |
1 | MUKHAYAH/SUMIRAH | √ | √ | PKH | |||||
2 | NASIRIN/PUJIATI | √ | BPNT | ||||||
3 | IKHSAN | √ | BSP | ||||||
4 | MURODI/KOMSIATIN | √ | BSP | ||||||
5 | MUROTO/NGAPINI | √ | BSP | ||||||
6 | SUBUR/SUMARMI | √ | BSP | ||||||
7 | NUR AMANI | √ | BSP | ||||||
8 | MARZUKI/RASMI | √ | BSP | ||||||
9 | MUFID | √ | BSP | ||||||
10 | ALI AHMADI/MUTIAH | √ | BSP | ||||||
11 | AH FAIZ/ASKANAH | √ | BST | ||||||
12 | ALWI/ENI JUWARIYAH | √ | BST | ||||||
13 | SUWANDI/SOFIATIN | √ | BST | ||||||
14 | AHAMAD SUBAKIR/IMROATIN | √ | BST | ||||||
15 | ALI RIDLO/INDASAH | √ | BST | ||||||
16 | KUNAWI | √ | BST | ||||||
17 | SYUKRON/SUKINAH | √ | BST | ||||||
18 | ASRIFAH | √ | BST | ||||||
19 | SUBHAN/ETIK LESTIKASARI | √ | BNBA | ||||||
20 | ALI MAHMUDI/SITI LAMSAH | √ | BNBA | ||||||
21 | ASARI MININ/SYAFA’ATUN NI’MAH | √ | BNBA | ||||||
22 | MASKURI PRD/KUNARTI | √ | BNBA | ||||||
23 | FATIMAH | √ | BNBA | ||||||
24 | SUPADI/NGATINI | √ | BNBA | ||||||
25 | SUTAJI/SUCHAERI | √ | BNBA | ||||||
26 | KRISTINA SRI WAHYUNI | √ | BNBA | ||||||
27 | ZAENAL ANHAR | √ | BLT DD | ||||||
28 | SUGIYANTO | √ | BLT DD | ||||||
29 | NOR SAIDAH | √ | BLT DD | ||||||
30 | KASPIYAH | √ | BLT DD | ||||||
32 | IMAM SAFI’I | √ | BLT DD | ||||||
33 | MARSAM | √ | BLT DD | ||||||
34 | SUHARTI | √ | BLT DD |
PEMDES GUYANGAN 020”
Tinggalkan Balasan